B7 - A. Jolin
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 11:30 AM | 1 | B1 - J-S. Roy | 9-9 |
| October 15 | 09:00 AM | 2 | B6 - F. Duford | 7-4 |
| October 22 | 09:00 AM | 3 | B4 - L. Michaud | 7-8 |
| October 29 | 11:30 AM | 3 | B2 - B. Fugère | 8-11 |
| November 05 | 09:00 AM | 1 | B7 - C. Lebel | 8-4 |
| November 12 | 02:00 PM | 2 | B5 - G. Richard | 4-8 |
| November 19 | 11:30 AM | 1 | B3 - A. Boisclair | 2-14 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 11:30 AM | 1 | B2 - R. Fugère | N/A |
| December 03 | 09:00 AM | 3 | B1 - A. Boisvert | N/A |
| December 17 | 11:30 AM | 2 | B5 - F. Duford | N/A |
| January 07 | 11:30 AM | 2 | B3 - N. Laviolette | N/A |
| January 14 | 11:30 AM | 3 | B8 - C. Lebel | N/A |
| January 21 | 02:00 PM | 2 | B6 - A. Boisclair | N/A |
| January 28 | 02:00 PM | 2 | B4 - R. Vennes | N/A |
| February 04 | 11:30 AM | 1 | B2 - R. Fugère | N/A |
| February 11 | 11:30 AM | 1 | B1 - A. Boisvert | N/A |
| February 18 | 09:00 AM | 2 | B5 - F. Duford | N/A |
| February 25 | 11:30 AM | 3 | B3 - N. Laviolette | N/A |
| March 04 | 09:00 AM | 2 | B8 - C. Lebel | N/A |
| March 11 | 11:30 AM | 1 | B6 - A. Boisclair | N/A |
| March 25 | 11:30 AM | 3 | B4 - R. Vennes | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B8) | 7 | 2 | 4 | 1 | 5 | 45 | 58 | -13 |
| November 26 - April 01 (B7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 2 | 4 | 1 | 5 | 45 | 58 | -13 |