Thumb 20200407 165401 A5 - B. Fugère Onfire Print
record: 0-0-0 (#2)

Game date Game time Sheet Opponent Result
October 08 11:30 AM 2 B7 - C. Lebel 8-6
October 15 02:00 PM 1 B5 - G. Richard 7-4
October 22 11:30 AM 3 B3 - A. Boisclair 4-8
October 29 11:30 AM 3 B8 - A. Jolin 11-8
November 05 02:00 PM 2 B6 - F. Duford 5-4
November 12 11:30 AM 3 B4 - L. Michaud 13-5
November 19 09:00 AM 3 B1 - J-S. Roy 8-6
Game date Game time Sheet Opponent Result
November 26 11:30 AM 3 A4 - F. Doucet N/A
December 03 09:00 AM 2 A2 - L. Carrier N/A
December 17 02:00 PM 2 A7 - G. Richard N/A
January 07 09:00 AM 3 A1 - M. Plourde N/A
January 14 09:00 AM 2 A3 - Y. Tremblay N/A
January 21 11:30 AM 3 A8 - J-S. Roy N/A
January 28 11:30 AM 1 A6 - L. Michaud N/A
February 04 11:30 AM 2 A4 - F. Doucet N/A
February 11 09:00 AM 2 A2 - L. Carrier N/A
February 18 02:00 PM 2 A7 - G. Richard N/A
February 25 09:00 AM 1 A1 - M. Plourde N/A
March 04 11:30 AM 2 A3 - Y. Tremblay N/A
March 11 09:00 AM 2 A8 - J-S. Roy N/A
March 25 11:30 AM 2 A6 - L. Michaud N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 08 - November 19 (B2) 7 6 1 0 12 56 41 +15
November 26 - April 01 (A5) promoted 0 0 0 0 0 0 0 0
Overall 7 6 1 0 12 56 41 +15