A8 - J-S. Roy
record:
0-0-0 (#8)
Skip
Jean-Sébastien RoyVice
Denis Lamy2nd
Michel BlouinLead
Jean-Yves BeaudoinFifth
André Cloutier| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 11:30 AM | 1 | B8 - A. Jolin | 9-9 |
| October 15 | 02:00 PM | 2 | B7 - C. Lebel | 10-4 |
| October 22 | 11:30 AM | 2 | B6 - F. Duford | 6-13 |
| October 29 | 02:00 PM | 3 | B5 - G. Richard | 7-7 |
| November 05 | 11:30 AM | 2 | B4 - L. Michaud | 8-5 |
| November 12 | 09:00 AM | 3 | B3 - A. Boisclair | 4-4 |
| November 19 | 09:00 AM | 3 | B2 - B. Fugère | 6-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 09:00 AM | 3 | A1 - M. Plourde | N/A |
| December 03 | 11:30 AM | 1 | A6 - L. Michaud | N/A |
| December 17 | 09:00 AM | 2 | A4 - F. Doucet | N/A |
| January 07 | 09:00 AM | 2 | A2 - L. Carrier | N/A |
| January 14 | 02:00 PM | 1 | A7 - G. Richard | N/A |
| January 21 | 11:30 AM | 3 | A5 - B. Fugère | N/A |
| January 28 | 09:00 AM | 1 | A3 - Y. Tremblay | N/A |
| February 04 | 09:00 AM | 2 | A1 - M. Plourde | N/A |
| February 11 | 09:00 AM | 1 | A6 - L. Michaud | N/A |
| February 18 | 11:30 AM | 1 | A4 - F. Doucet | N/A |
| February 25 | 09:00 AM | 3 | A2 - L. Carrier | N/A |
| March 04 | 02:00 PM | 2 | A7 - G. Richard | N/A |
| March 11 | 09:00 AM | 2 | A5 - B. Fugère | N/A |
| March 25 | 11:30 AM | 1 | A3 - Y. Tremblay | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B1) | 7 | 2 | 2 | 3 | 7 | 50 | 50 | 0 |
November 26 - April 01
(A8)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 2 | 2 | 3 | 7 | 50 | 50 | 0 |