A6 - L. Michaud
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 02:00 PM | 1 | B5 - G. Richard | 9-5 |
| October 15 | 11:30 AM | 1 | B3 - A. Boisclair | 5-4 |
| October 22 | 09:00 AM | 3 | B8 - A. Jolin | 8-7 |
| October 29 | 02:00 PM | 2 | B6 - F. Duford | 7-5 |
| November 05 | 11:30 AM | 2 | B1 - J-S. Roy | 5-8 |
| November 12 | 11:30 AM | 3 | B2 - B. Fugère | 5-13 |
| November 19 | 11:30 AM | 2 | B7 - C. Lebel | 7-14 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 02:00 PM | 1 | A3 - Y. Tremblay | N/A |
| December 03 | 11:30 AM | 1 | A8 - J-S. Roy | N/A |
| December 17 | 09:00 AM | 3 | A1 - M. Plourde | N/A |
| January 07 | 11:30 AM | 3 | A4 - F. Doucet | N/A |
| January 14 | 09:00 AM | 3 | A2 - L. Carrier | N/A |
| January 21 | 02:00 PM | 1 | A7 - G. Richard | N/A |
| January 28 | 11:30 AM | 1 | A5 - B. Fugère | N/A |
| February 04 | 11:30 AM | 3 | A3 - Y. Tremblay | N/A |
| February 11 | 09:00 AM | 1 | A8 - J-S. Roy | N/A |
| February 18 | 09:00 AM | 3 | A1 - M. Plourde | N/A |
| February 25 | 09:00 AM | 2 | A4 - F. Doucet | N/A |
| March 04 | 09:00 AM | 3 | A2 - L. Carrier | N/A |
| March 11 | 02:00 PM | 2 | A7 - G. Richard | N/A |
| March 25 | 11:30 AM | 2 | A5 - B. Fugère | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (B4) | 7 | 4 | 3 | 0 | 8 | 46 | 56 | -10 |
November 26 - April 01
(A6)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 4 | 3 | 0 | 8 | 46 | 56 | -10 |