Default user B8 - C. Lebel Print
record: 0-0-0 (#8)

Game date Game time Sheet Opponent Result
October 08 11:30 AM 2 B2 - B. Fugère 6-8
October 15 02:00 PM 2 B1 - J-S. Roy 4-10
October 22 02:00 PM 1 B5 - G. Richard 6-8
October 29 11:30 AM 1 B3 - A. Boisclair 4-7
November 05 09:00 AM 1 B8 - A. Jolin 4-8
November 12 02:00 PM 1 B6 - F. Duford 6-8
November 19 11:30 AM 2 B4 - L. Michaud 14-7
Game date Game time Sheet Opponent Result
November 26 11:30 AM 2 B1 - A. Boisvert N/A
December 03 11:30 AM 3 B6 - A. Boisclair N/A
December 17 02:00 PM 1 B4 - R. Vennes N/A
January 07 02:00 PM 1 B2 - R. Fugère N/A
January 14 11:30 AM 3 B7 - A. Jolin N/A
January 21 11:30 AM 2 B5 - F. Duford N/A
January 28 11:30 AM 2 B3 - N. Laviolette N/A
February 04 09:00 AM 3 B1 - A. Boisvert N/A
February 11 11:30 AM 2 B6 - A. Boisclair N/A
February 18 11:30 AM 3 B4 - R. Vennes N/A
February 25 02:00 PM 2 B2 - R. Fugère N/A
March 04 09:00 AM 2 B7 - A. Jolin N/A
March 11 02:00 PM 1 B5 - F. Duford N/A
March 25 09:00 AM 3 B3 - N. Laviolette N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 08 - November 19 (B7) 7 1 6 0 2 44 56 -12
November 26 - April 01 (B8) 0 0 0 0 0 0 0 0
Overall 7 1 6 0 2 44 56 -12