A3 - B. Fugère
record:
1-1-1 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:15 PM | 2 | A4 - M. Marchand | 5-5 |
| October 13 | 06:15 PM | 1 | A2 - F. Thibault | 3-8 |
| October 20 | 06:15 PM | 3 | A5 - M. Gervais | 6-5 |
| October 27 | 06:15 PM | 2 | A1 - R. Fugère | N/A |
| November 03 | 08:30 PM | 2 | B5 - R. Desaulniers | N/A |
| November 17 | 08:30 PM | 2 | A4 - M. Marchand | N/A |
| November 24 | 08:30 PM | 1 | A2 - F. Thibault | N/A |
| December 01 | 06:15 PM | 3 | A5 - M. Gervais | N/A |
| December 08 | 06:15 PM | 1 | A1 - R. Fugère | N/A |
| December 15 | 06:15 PM | 1 | B5 - R. Desaulniers | N/A |
| December 22 | 08:30 PM | 2 | A6 - J. Boisvert | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 (A3) | 3 | 1(0) | 1(0) | 1 | 12.5 | 9 | 14 | 1 | 14 | 18 | -4 | 4 | 9 |
| Overall | 3 | 1(0) | 1(0) | 1 | 12.5 | 9 | 14 | 1 | 14 | 18 | -4 | 4 | 9 |