Schedule
October 06
| B2 - M. Gervais | B3 - B. Castonguay | 06:15 PM | Sheet 1 |
| A1 - R. Fugère | A6 - J. Boisvert | 06:15 PM | Sheet 2 |
| A4 - M. Marchand | A3 - B. Fugère | 06:15 PM | Sheet 3 |
| A5 - L. Garceau | A2 - F. Thibault | 08:30 PM | Sheet 1 |
| B1 - L. Gélinas | B4 - S. Dufresne | 08:30 PM | Sheet 2 |
October 13
| A1 - R. Fugère | A5 - L. Garceau | 06:15 PM | Sheet 1 |
| A3 - B. Fugère | A2 - F. Thibault | 06:15 PM | Sheet 2 |
| B3 - B. Castonguay | B1 - L. Gélinas | 06:15 PM | Sheet 3 |
| A6 - J. Boisvert | A4 - M. Marchand | 08:30 PM | Sheet 1 |
| B2 - M. Gervais | B4 - S. Dufresne | 08:30 PM | Sheet 2 |
October 20
| B3 - B. Castonguay | B4 - S. Dufresne | 06:15 PM | Sheet 1 |
| B2 - M. Gervais | B1 - L. Gélinas | 06:15 PM | Sheet 2 |
| A2 - F. Thibault | A6 - J. Boisvert | 06:15 PM | Sheet 3 |
| A3 - B. Fugère | A5 - L. Garceau | 08:30 PM | Sheet 1 |
| A4 - M. Marchand | A1 - R. Fugère | 08:30 PM | Sheet 2 |
October 27
| B4 - S. Dufresne | B1 - L. Gélinas | 06:15 PM | Sheet 1 |
| A4 - M. Marchand | A2 - F. Thibault | 06:15 PM | Sheet 2 |
| A5 - L. Garceau | A6 - J. Boisvert | 06:15 PM | Sheet 3 |
| A3 - B. Fugère | A1 - R. Fugère | 08:30 PM | Sheet 1 |
| B2 - M. Gervais | B3 - B. Castonguay | 08:30 PM | Sheet 2 |