Schedule
October 06
| B2 - M. Gervais | B3 - B. Castonguay | 06:15 PM | Sheet 1 |
| A1 - R. Fugère | A6 - J. Boisvert | 06:15 PM | Sheet 2 |
| A4 - M. Marchand | A3 - B. Fugère | 06:15 PM | Sheet 3 |
| A5 - L. Garceau | A2 - F. Thibault | 08:30 PM | Sheet 1 |
| B1 - L. Gélinas | B4 - S. Dufresne | 08:30 PM | Sheet 2 |
October 13
| A1 - R. Fugère | A5 - L. Garceau | 06:15 PM | Sheet 1 |
| A3 - B. Fugère | A2 - F. Thibault | 06:15 PM | Sheet 2 |
| B3 - B. Castonguay | B1 - L. Gélinas | 06:15 PM | Sheet 3 |
| A6 - J. Boisvert | A4 - M. Marchand | 08:30 PM | Sheet 1 |
| B2 - M. Gervais | B4 - S. Dufresne | 08:30 PM | Sheet 2 |
October 20
| B3 - B. Castonguay | B4 - S. Dufresne | 06:15 PM | Sheet 1 |
| B2 - M. Gervais | B1 - L. Gélinas | 06:15 PM | Sheet 2 |
| A2 - F. Thibault | A6 - J. Boisvert | 06:15 PM | Sheet 3 |
| A3 - B. Fugère | A5 - L. Garceau | 08:30 PM | Sheet 1 |
| A4 - M. Marchand | A1 - R. Fugère | 08:30 PM | Sheet 2 |
October 27
| B4 - S. Dufresne | B1 - L. Gélinas | 06:15 PM | Sheet 1 |
| A4 - M. Marchand | A2 - F. Thibault | 06:15 PM | Sheet 2 |
| A5 - L. Garceau | A6 - J. Boisvert | 06:15 PM | Sheet 3 |
| A3 - B. Fugère | A1 - R. Fugère | 08:30 PM | Sheet 1 |
| B2 - M. Gervais | B3 - B. Castonguay | 08:30 PM | Sheet 2 |
November 03
| A1 - R. Fugère | A2 - F. Thibault | 06:15 PM | Sheet 1 |
| B2 - M. Gervais | B4 - S. Dufresne | 06:15 PM | Sheet 2 |
| A5 - L. Garceau | A4 - M. Marchand | 06:15 PM | Sheet 3 |
| A3 - B. Fugère | A6 - J. Boisvert | 08:30 PM | Sheet 1 |
| B1 - L. Gélinas | B3 - B. Castonguay | 08:30 PM | Sheet 2 |
November 10
| B3 - B. Castonguay | B4 - S. Dufresne | 06:15 PM | Sheet 1 |
| B1 - L. Gélinas | B2 - M. Gervais | 06:15 PM | Sheet 2 |
| A2 - F. Thibault | A4 - M. Marchand | 06:15 PM | Sheet 3 |
| A1 - R. Fugère | A6 - J. Boisvert | 08:30 PM | Sheet 1 |
| A5 - L. Garceau | A3 - B. Fugère | 08:30 PM | Sheet 2 |
November 17
| A4 - M. Marchand | A6 - J. Boisvert | 06:15 PM | Sheet 1 |
| A5 - L. Garceau | A1 - R. Fugère | 06:15 PM | Sheet 2 |
| A2 - F. Thibault | A3 - B. Fugère | 06:15 PM | Sheet 3 |
| B2 - M. Gervais | B3 - B. Castonguay | 08:30 PM | Sheet 1 |
| B1 - L. Gélinas | B4 - S. Dufresne | 08:30 PM | Sheet 2 |
November 24
| B4 - S. Dufresne | B2 - M. Gervais | 06:15 PM | Sheet 1 |
| A3 - B. Fugère | A5 - L. Garceau | 06:15 PM | Sheet 2 |
| B1 - L. Gélinas | B3 - B. Castonguay | 06:15 PM | Sheet 3 |
| A4 - M. Marchand | A1 - R. Fugère | 08:30 PM | Sheet 1 |
| A6 - J. Boisvert | A2 - F. Thibault | 08:30 PM | Sheet 2 |
December 01
| B3 - B. Castonguay | B4 - S. Dufresne | 06:15 PM | Sheet 1 |
| A6 - J. Boisvert | A5 - L. Garceau | 06:15 PM | Sheet 2 |
| A1 - R. Fugère | A3 - B. Fugère | 06:15 PM | Sheet 3 |
| B2 - M. Gervais | B1 - L. Gélinas | 08:30 PM | Sheet 1 |
| A4 - M. Marchand | A2 - F. Thibault | 08:30 PM | Sheet 2 |
December 08
| B4 - S. Dufresne | B1 - L. Gélinas | 06:15 PM | Sheet 1 |
| A6 - J. Boisvert | A3 - B. Fugère | 06:15 PM | Sheet 2 |
| A1 - R. Fugère | A2 - F. Thibault | 06:15 PM | Sheet 3 |
| A4 - M. Marchand | A5 - L. Garceau | 08:30 PM | Sheet 1 |
| B3 - B. Castonguay | B2 - M. Gervais | 08:30 PM | Sheet 2 |
December 15
| B3 - B. Castonguay | B1 - L. Gélinas | 06:15 PM | Sheet 1 |
| A4 - M. Marchand | A3 - B. Fugère | 06:15 PM | Sheet 2 |
| B4 - S. Dufresne | B2 - M. Gervais | 06:15 PM | Sheet 3 |
| A2 - F. Thibault | A5 - L. Garceau | 08:30 PM | Sheet 1 |
| A1 - R. Fugère | A6 - J. Boisvert | 08:30 PM | Sheet 2 |
December 22
| A4 - M. Marchand | A6 - J. Boisvert | 06:15 PM | Sheet 1 |
| A5 - L. Garceau | A1 - R. Fugère | 06:15 PM | Sheet 2 |
| B2 - M. Gervais | B1 - L. Gélinas | 06:15 PM | Sheet 3 |
| A2 - F. Thibault | A3 - B. Fugère | 08:30 PM | Sheet 1 |
| B3 - B. Castonguay | B4 - S. Dufresne | 08:30 PM | Sheet 2 |