B3 - B. Castonguay
record:
1-1-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:15 PM | 3 | A5 - M. Gervais | 9-6 |
| October 20 | 06:15 PM | 1 | B2 - L. Garceau | 1-16 |
| October 27 | 08:30 PM | 3 | B5 - R. Desaulniers | N/A |
| November 03 | 06:15 PM | 2 | B1 - L. Gélinas | N/A |
| November 10 | 06:15 PM | 2 | A1 - R. Fugère | N/A |
| November 17 | 08:30 PM | 1 | B1 - L. Gélinas | N/A |
| November 24 | 06:15 PM | 3 | B4 - S. Dufresne | N/A |
| December 01 | 06:15 PM | 2 | B2 - L. Garceau | N/A |
| December 08 | 08:30 PM | 1 | B5 - R. Desaulniers | N/A |
| December 15 | 08:30 PM | 1 | B1 - L. Gélinas | N/A |
| December 22 | 06:15 PM | 1 | A1 - R. Fugère | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 (B3) | 2 | 1(0) | 1(0) | 0 | 8 | 6 | 10 | 0 | 10 | 22 | -12 | 2 | 6 |
| Overall | 2 | 1(0) | 1(0) | 0 | 8 | 6 | 10 | 0 | 10 | 22 | -12 | 2 | 6 |