A2 - J-S. Roy
record:
3-1-0 (#2)
Skip
Jean-Sébastien RoyVice
Denis Lamy2nd
Michel BlouinLead
Jean-Yves BeaudoinFifth
Guy Isabelle| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 02:00 PM | 3 | A9 - S. Bourassa | 5-4 |
| November 20 | 09:00 AM | 2 | A7 - M. Plourde | 3-7 |
| November 27 | 02:00 PM | 1 | A5 - R. Vennes | 7-5 |
| December 04 | 02:00 PM | 1 | A3 - F. Duford | 6-4 |
| December 18 | 11:30 AM | 2 | A8 - A. Boisvert | N/A |
| January 08 | 11:30 AM | 1 | A6 - F. Doucet | N/A |
| January 15 | 11:30 AM | 3 | A4 - Y. Tremblay | N/A |
| January 22 | 09:00 AM | 1 | A1 - A. Cloutier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (A2) | 4 | 3 | 1 | 0 | 6 | 21 | 20 | +1 |