#5 - J. Couvrette
record:
4-3-1 (#4)
Skip
Jacques CouvretteVice
André Déziel2nd
Richard MarceauLead
Guy LapointeFifth
Jacques Desaulniers| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 06:15 PM | 1 | #6 - J. Boisvert | 1-18 |
| October 14 | 08:30 PM | 1 | #4 - M. Sansfaçon | 3-10 |
| October 21 | 08:30 PM | 2 | #2 - B. Castonguay | 7-4 |
| October 28 | 06:15 PM | 3 | #9 - S. Dufresne | 9-4 |
| November 04 | 06:15 PM | 2 | #7 - M. Marchand | 6-10 |
| November 11 | 06:15 PM | 3 | #1 - P. Racine | 7-4 |
| November 18 | 08:30 PM | 2 | #3 - P. Lagace | 5-5 |
| December 02 | 06:15 PM | 3 | #8 - L. Garceau | 12-1 |
| December 09 | 06:15 PM | 1 | #6 - J. Boisvert | N/A |
| December 16 | 06:15 PM | 3 | #4 - M. Sansfaçon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - December 16 | 8 | 4(0) | 3(0) | 1 | 43 | 34 | 30 | 0 | 50 | 56 | -6 | 18 | 14 |
| Overall | 8 | 4(0) | 3(0) | 1 | 43 | 34 | 30 | 0 | 50 | 56 | -6 | 18 | 14 |