Default user A1 - L. Michaud Print
record: 3-3-1 (#4)

Game date Game time Sheet Opponent Result
October 17 02:00 PM 2 A9 - B. Fugère 3-8
October 24 02:00 PM 1 A8 - R. Fugère 4-11
October 31 09:00 AM 1 A7 - G. Béchard 5-5
November 07 11:30 AM 3 A6 - A. Bournival 7-2
November 14 02:00 PM 3 A5 - M. Sansfaçon 8-6
November 21 09:00 AM 2 A4 - P. Frenette 10-4
November 28 02:00 PM 1 A3 - S. Dufresne 6-12
December 05 11:30 AM 3 A2 - G. Slater N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 10 - December 19 (A1) 7 3(0) 3(0) 1 36 29 27 0 43 48 -5 13 12