Standings and statistics January 09 - April 10
Division A
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A7 - G. Béchard | 12 | 6(0) | 4(0) | 2 | 70 | 0 | 56 | 40 | 0 | 97 | 79 | +18 | 31 | 16 |
| 2 | A4 - P. Frenette | 12 | 7(0) | 3(0) | 2 | 66 | +2 | 50 | 44 | 2 | 98 | 73 | +25 | 21 | 12 |
| 3 | A3 - S. Dufresne | 12 | 6(0) | 3(0) | 3 | 63 | 0 | 48 | 48 | 0 | 83 | 79 | +4 | 22 | 25 |
| 4 | A8 - R. Fugère | 12 | 5(0) | 5(0) | 2 | 61 | 0 | 49 | 44 | 3 | 87 | 85 | +2 | 24 | 17 |
| 5 | A6 - A. Bournival | 10 | 7(0) | 3(0) | 0 | 60 | -1 | 46 | 34 | 0 | 82 | 63 | +19 | 24 | 14 |
| 6 | A9 - B. Fugère | 12 | 6(0) | 5(0) | 1 | 60 | -1 | 47 | 49 | 0 | 87 | 76 | +11 | 21 | 28 |
| 7 | A5 - P. Lagace | 12 | 3(0) | 7(0) | 2 | 52 | +1 | 44 | 50 | 2 | 74 | 94 | -20 | 23 | 28 |
| 8 | A1 - L. Michaud | 11 | 3(0) | 7(0) | 1 | 44 | -4 | 37 | 50 | 1 | 50 | 73 | -23 | 15 | 27 |
| 9 | A2 - G. Slater | 11 | 2(0) | 8(0) | 1 | 39 | 0 | 34 | 52 | 2 | 48 | 84 | -36 | 14 | 28 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
- End won: 1
Division B
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B12 - N. Laviolette | 11 | 7(0) | 3(0) | 1 | 68 | +1 | 53 | 35 | 0 | 95 | 62 | +33 | 27 | 8 |
| 2 | B9 - J-Y. Morin | 11 | 7(0) | 3(0) | 1 | 65 | -1 | 50 | 38 | 0 | 85 | 75 | +10 | 25 | 18 |
| 3 | B5 - N. Héroux | 11 | 7(0) | 4(0) | 0 | 64 | -1 | 50 | 38 | 0 | 80 | 77 | +3 | 23 | 11 |
| 4 | B7 - J-G. Gélinas | 10 | 7(0) | 3(0) | 0 | 57 | +5 | 43 | 37 | 0 | 66 | 61 | +5 | 17 | 10 |
| 5 | B1 - P. Racine | 11 | 5(0) | 5(0) | 1 | 55 | -1 | 44 | 43 | 1 | 84 | 72 | +12 | 19 | 23 |
| 6 | B3 - J. Guay | 11 | 4(0) | 6(0) | 1 | 55 | +1 | 46 | 42 | 0 | 77 | 65 | +12 | 19 | 18 |
| 7 | B11 - M. Sansfaçon | 11 | 6(0) | 5(0) | 0 | 54 | +2 | 42 | 46 | 0 | 86 | 69 | +17 | 18 | 21 |
| 8 | B10 - L. Gélinas | 11 | 4(0) | 7(0) | 0 | 52 | -2 | 44 | 44 | 0 | 80 | 88 | -8 | 20 | 16 |
| 9 | B8 - Y. Dery | 10 | 5(0) | 4(0) | 1 | 50 | +1 | 39 | 41 | 0 | 74 | 76 | -2 | 15 | 18 |
| 10 | B2 - M. Baril | 11 | 3(0) | 6(0) | 2 | 46 | -1 | 38 | 50 | 0 | 71 | 93 | -22 | 15 | 23 |
| 11 | B6 - D. Boisvert | 11 | 3(0) | 7(0) | 1 | 45 | -2 | 38 | 50 | 0 | 60 | 87 | -27 | 12 | 23 |
| 12 | B4 - C. Brunet | 11 | 3(0) | 8(0) | 0 | 38 | +1 | 32 | 55 | 1 | 62 | 95 | -33 | 6 | 27 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
- End won: 1