Standings and statistics Print October 10 - December 19

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A9 - B. Fugère 7 4(0) 3(0) 0 42 +2 34 21 1 51 46 +5 18 6
2 A2 - G. Slater 7 5(0) 2(0) 0 40 -1 30 26 0 49 41 +8 12 9
3 A6 - A. Bournival 7 3(0) 4(0) 0 36 -2 30 25 1 52 44 +8 16 12
4 A1 - L. Michaud 7 3(0) 3(0) 1 36 -1 29 27 0 43 48 -5 13 12
5 A3 - S. Dufresne 8 4(0) 4(0) 0 35 +1 27 36 1 54 54 0 9 19
6 A4 - P. Frenette 7 3(0) 3(0) 1 33 +1 26 28 2 38 49 -11 11 12
7 A7 - G. Béchard 7 2(0) 3(0) 2 33 -1 27 26 3 41 39 +2 11 7
8 A8 - R. Fugère 7 4(0) 3(0) 0 32 +1 24 31 1 46 45 +1 7 15
9 A5 - M. Sansfaçon 7 2(0) 5(0) 0 28 +1 24 31 1 44 52 -8 6 11
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - P. Racine 7 3(0) 1(0) 3 42 0 33 23 0 60 43 +17 15 9
2 B4 - C. Brunet 7 5(0) 1(0) 1 41 0 30 26 0 44 34 +10 10 8
3 B2 - P. Lagace 6 5(0) 1(0) 0 39 +2 29 18 1 52 36 +16 14 7
4 B5 - N. Héroux 7 3(0) 4(0) 0 35 +2 29 27 0 47 45 +2 14 10
5 B3 - J. Guay 7 3(0) 4(0) 0 35 -2 29 27 0 43 48 -5 11 10
6 B9 - J-Y. Morin 6 3(0) 2(0) 1 32 +1 25 22 1 39 36 +3 10 6
7 B10 - L. Gélinas 6 1(0) 4(0) 1 28 -3 25 23 0 42 43 -1 10 4
8 B8 - Y. Dery 6 2(0) 2(0) 2 27 -1 21 27 0 40 47 -7 6 11
9 B7 - J-G. Gélinas 6 2(0) 4(0) 0 22 +2 18 30 0 32 47 -15 5 15
10 B6 - D. Boisvert 6 1(0) 5(0) 0 18 -2 16 32 0 33 53 -20 5 20
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1
  • End won: 1