B4 - C. Brunet
record:
5-1-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 09:00 AM | 2 | B7 - J-G. Gélinas | 5-3 |
| October 24 | 11:30 AM | 3 | B5 - N. Héroux | 7-4 |
| October 31 | 11:30 AM | 2 | B3 - J. Guay | 9-3 |
| November 07 | 09:00 AM | 1 | B10 - L. Gélinas | 5-4 |
| November 14 | 11:30 AM | 1 | B8 - Y. Dery | 4-8 |
| November 21 | 02:00 PM | 1 | B6 - D. Boisvert | 7-5 |
| November 28 | 09:00 AM | 3 | B1 - P. Racine | 7-7 |
| December 19 | 11:30 AM | 3 | B2 - P. Lagace | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 10 - December 19 (B4) | 7 | 5(0) | 1(0) | 1 | 41 | 30 | 26 | 0 | 44 | 34 | +10 | 10 | 8 |