Default user A1 - L. Michaud Print
record: 3-3-1 (#6)

Game date Game time Sheet Opponent Result
January 09 09:00 AM 2 A8 - R. Fugère 5-8
January 30 09:00 AM 3 A6 - A. Bournival 6-4
February 06 02:00 PM 1 A9 - B. Fugère 3-8
February 13 09:00 AM 1 A4 - P. Frenette 4-8
February 20 02:00 PM 2 A3 - S. Dufresne 4-4
February 27 09:00 AM 3 A2 - G. Slater 8-3
March 06 02:00 PM 1 A8 - R. Fugère 6-5
March 20 09:00 AM 2 A8 - R. Fugère N/A
March 27 09:00 AM 1 A7 - G. Béchard N/A
April 03 09:00 AM 3 A6 - A. Bournival N/A
April 10 02:00 PM 1 A5 - P. Lagace N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 09 - April 10 (A1) 7 3(0) 3(0) 1 35 28 28 0 36 40 -4 12 12