Default user A4 - P. Frenette Print
record: 4-3-2 (#3)

Game date Game time Sheet Opponent Result
January 09 09:00 AM 3 A3 - S. Dufresne 5-6
January 16 02:00 PM 2 A7 - G. Béchard 8-5
January 30 02:00 PM 1 A8 - R. Fugère 7-8
February 06 02:00 PM 3 A5 - P. Lagace 7-7
February 13 09:00 AM 1 A1 - L. Michaud 8-4
February 20 11:30 AM 1 A2 - G. Slater 8-4
February 27 09:00 AM 1 A9 - B. Fugère 6-6
March 06 02:00 PM 3 A7 - G. Béchard 13-4
March 13 02:00 PM 1 A7 - G. Béchard 5-8
March 20 09:00 AM 1 A3 - S. Dufresne N/A
April 03 11:30 AM 1 A8 - R. Fugère N/A
April 10 02:00 PM 2 A6 - A. Bournival N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 09 - April 10 (A4) 9 4(0) 3(0) 2 47 37 33 2 67 52 +15 17 11