A5 - P. Lagace
record:
2-4-2 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 09:00 AM | 1 | A2 - G. Slater | 8-6 |
| January 16 | 02:00 PM | 3 | A9 - B. Fugère | 6-11 |
| January 30 | 02:00 PM | 2 | A7 - G. Béchard | 3-13 |
| February 06 | 02:00 PM | 3 | A4 - P. Frenette | 7-7 |
| February 13 | 09:00 AM | 3 | A3 - S. Dufresne | 7-9 |
| February 27 | 11:30 AM | 1 | A8 - R. Fugère | 7-7 |
| March 06 | 09:00 AM | 2 | A6 - A. Bournival | 5-9 |
| March 13 | 11:30 AM | 3 | A3 - S. Dufresne | 10-6 |
| March 20 | 09:00 AM | 3 | A2 - G. Slater | N/A |
| March 27 | 02:00 PM | 2 | A9 - B. Fugère | N/A |
| April 03 | 11:30 AM | 2 | A7 - G. Béchard | N/A |
| April 10 | 02:00 PM | 1 | A1 - L. Michaud | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (A5) | 8 | 2(0) | 4(0) | 2 | 35 | 29 | 34 | 1 | 53 | 68 | -15 | 16 | 19 |