Thumb 20200407 165401 A9 - B. Fugère Print
record: 5-3-1 (#1)

Game date Game time Sheet Opponent Result
January 09 02:00 PM 1 A7 - G. Béchard 2-10
January 16 02:00 PM 3 A5 - P. Lagace 11-6
January 30 09:00 AM 1 A3 - S. Dufresne 12-5
February 06 02:00 PM 1 A1 - L. Michaud 8-3
February 13 09:00 AM 2 A8 - R. Fugère 8-9
February 20 02:00 PM 1 A6 - A. Bournival 10-5
February 27 09:00 AM 1 A4 - P. Frenette 6-6
March 06 02:00 PM 2 A2 - G. Slater 5-8
March 13 02:00 PM 3 A8 - R. Fugère 10-4
March 20 02:00 PM 2 A7 - G. Béchard N/A
March 27 02:00 PM 2 A5 - P. Lagace N/A
April 03 09:00 AM 2 A3 - S. Dufresne N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 09 - April 10 (A9) 9 5(0) 3(0) 1 49 38 34 0 72 56 +16 18 20