B8 - B. Fugère
record:
0-0-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 02:30 PM | 2 | B3 - J-Y. Morin | N/A |
| October 12 | 02:30 PM | 2 | B10 - R. Fugère | N/A |
| October 19 | 09:30 AM | 1 | B1 - R. Vennes | N/A |
| November 02 | 12:00 PM | 2 | B6 - M. Gélinas | N/A |
| November 09 | 09:30 AM | 1 | B4 - C. Lessard | N/A |
| November 23 | 02:30 PM | 3 | B2 - Y. St-Louis | N/A |
| November 30 | 09:30 AM | 3 | B9 - F. Duford | N/A |
| December 07 | 09:30 AM | 2 | B7 - D. Gaulin | N/A |
| December 14 | 02:30 PM | 2 | B5 - J. Grenier | N/A |
| December 21 | 09:30 AM | 2 | B3 - J-Y. Morin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 05 - December 21 (B8) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |