Standings and statistics Print October 05 - December 21

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - A. Boisclair 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - A. Boisvert 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - J. Boivin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - A. Bournival 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - R. Brien 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - J. Couvrette 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 A7 - J. Desaulniers 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 A8 - F. Doucet 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 A9 - A. Jolin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 A10 - D. Lamy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1
  • Blank end: 0.5

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - R. Vennes 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 B2 - Y. St-Louis 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 B3 - J-Y. Morin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B4 - C. Lessard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 B5 - J. Grenier 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 B6 - M. Gélinas 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 B7 - D. Gaulin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 B8 - B. Fugère 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 B9 - F. Duford 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 B10 - R. Fugère 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1
  • Blank end: 0.5