Standings and statistics Print October 05 - December 21

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - A. Boisclair 4 4(0) 0(0) 0 29 +4 21 11 0 43 18 +25 15 5
2 A6 - J. Couvrette 3 3(0) 0(0) 0 20 +3 14 10 0 24 15 +9 9 4
3 A2 - A. Boisvert 3 3(0) 0(0) 0 19 +3 13 11 0 28 15 +13 5 4
4 A7 - F. Doucet 4 1(0) 3(0) 0 17 -3 15 17 0 30 37 -7 4 7
5 A5 - R. Brien 3 1(0) 2(0) 0 15 -1 13 11 0 21 27 -6 6 3
6 A3 - J. Boivin 3 1(0) 2(0) 0 13.5 +1 11 12 1 17 19 -2 6 8
7 A8 - J. Desaulniers 3 1(0) 1(0) 1 13 -1 10 14 0 16 21 -5 5 10
8 A9 - A. Jolin 3 1(0) 2(0) 0 12 +1 10 14 0 15 23 -8 4 6
9 A10 - D. Lamy 3 0(0) 2(0) 1 12 -1 11 13 0 15 23 -8 6 7
10 A4 - A. Bournival 3 0(0) 3(0) 0 9.5 -3 9 14 1 19 30 -11 0 6
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1
  • Blank end: 0.5

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B7 - D. Gaulin 4 3(0) 1(0) 0 25 -1 19 13 0 34 24 +10 8 2
2 B1 - R. Vennes 4 3(0) 1(0) 0 22 +3 16 16 0 34 33 +1 5 5
3 B2 - Y. St-Louis 3 2(0) 1(0) 0 21 +1 17 7 0 28 10 +18 11 1
4 B10 - R. Fugère 3 3(0) 0(0) 0 20 +3 14 10 0 32 18 +14 9 5
5 B5 - J. Grenier 3 2(0) 1(0) 0 15 -1 11 13 0 18 22 -4 3 6
6 B6 - M. Gélinas 3 1(0) 2(0) 0 14 -1 12 12 0 21 19 +2 8 7
7 B8 - B. Fugère 3 1(0) 2(0) 0 14 -2 12 12 0 25 27 -2 5 5
8 B3 - J-Y. Morin 3 1(0) 2(0) 0 13 +1 11 13 0 19 24 -5 4 7
9 B4 - C. Lessard 3 0(0) 3(0) 0 9 -3 9 15 0 11 29 -18 3 7
10 B9 - F. Duford 3 0(0) 3(0) 0 7 -3 7 17 0 13 29 -16 1 12
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1
  • Blank end: 0.5