#1 - M. Paquin
record:
0-2-0 (#8)
Skip
Michel PaquinVice
Andy Cossette2nd
Daniel BoisclairLead
Michel BoissonneaultFifth
Pierrette Cossette| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 07:00 PM | 2 | #6 - L. Garceau | 6-15 |
| October 22 | 07:00 PM | 2 | #7 - M. Marchand | 5-9 |
| November 05 | 07:00 PM | 2 | #7 - M. Marchand | N/A |
| November 12 | 07:00 PM | 3 | #2 - B. Fugère | N/A |
| November 19 | 07:00 PM | 3 | #7 - M. Marchand | N/A |
| November 26 | 07:00 PM | 1 | #5 - F. Thibault | N/A |
| December 03 | 07:00 PM | 2 | #3 - C. Marineau | N/A |
| December 10 | 07:00 PM | 2 | #3 - C. Marineau | N/A |
| December 17 | 07:00 PM | 3 | #7 - M. Marchand | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - December 17 | 2 | 0(0) | 2(0) | 0 | 0 | 5 | 11 | 0 | 11 | 24 | -13 | 1 | 6 |
| Overall | 2 | 0(0) | 2(0) | 0 | 0 | 5 | 11 | 0 | 11 | 24 | -13 | 1 | 6 |