A3 - B. Fugère
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:15 PM | 3 | A4 - M. Marchand | N/A |
| October 13 | 06:15 PM | 2 | A2 - F. Thibault | N/A |
| October 20 | 08:30 PM | 1 | A5 - L. Garceau | N/A |
| October 27 | 08:30 PM | 1 | A1 - R. Fugère | N/A |
| November 03 | 08:30 PM | 1 | A6 - J. Boisvert | N/A |
| November 10 | 08:30 PM | 2 | A5 - L. Garceau | N/A |
| November 17 | 06:15 PM | 3 | A2 - F. Thibault | N/A |
| November 24 | 06:15 PM | 2 | A5 - L. Garceau | N/A |
| December 01 | 06:15 PM | 3 | A1 - R. Fugère | N/A |
| December 08 | 06:15 PM | 2 | A6 - J. Boisvert | N/A |
| December 15 | 06:15 PM | 2 | A4 - M. Marchand | N/A |
| December 22 | 08:30 PM | 1 | A2 - F. Thibault | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 (A3) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |