Schedule
| 1 | 2 | 3 | BYE | ||
|---|---|---|---|---|---|
| Oct 8 | 07:00 PM | #5, #4 | |||
| Oct 15 | 07:00 PM | #3, #2 | |||
| Oct 22 | 07:00 PM | #8, #7 | |||
| Oct 29 | 07:00 PM | #6, #1 | |||
| Nov 5 | 07:00 PM | #8, #2 | |||
| Nov 12 | 07:00 PM | #7, #6 | |||
| Nov 19 | 07:00 PM | #5, #4 | |||
| Nov 26 | 07:00 PM | #3, #1 | |||
| Dec 3 | 07:00 PM | #6, #5 | |||
| Dec 10 | 07:00 PM | #4, #3 | |||
| Dec 17 | 07:00 PM | #8, #2 | |||
- #1: R. Desaulniers
- #2: B. Fugère
- #3: C. Marineau
- #4: L. Richard
- #5: F. Thibault
- #6: M. Paquin
- #7: M. Marchand
- #8: L. Garceau