Thumb ren%c3%a9  2 R. Fugère Print

Game date Game time Sheet Opponent Result
October 09 02:00 PM 2 C4 - R. Vennes 3-13
October 16 02:00 PM 3 C2 - Y. Tremblay 1-9
October 23 11:30 AM 1 C5 - F. Doucet 4-7
October 30 11:30 AM 1 C1 - N. Laviolette 12-5
November 06 11:30 AM 3 C6 - B. Fugère 2-8
Game date Game time Sheet Opponent Result
November 13 02:00 PM 1 B6 - G. Béchard 7-10
November 20 11:30 AM 2 B4 - B. Fugère 3-11
November 27 11:30 AM 2 B2 - P. Frenette 8-4
December 04 11:30 AM 1 B9 - L. Michaud 9-3
December 11 02:00 PM 3 B7 - A. Boisclair 3-9
December 18 02:00 PM 3 B1 - J-Y. Morin 11-2
January 08 02:00 PM 2 B3 - N. Laviolette 7-6
January 22 02:00 PM 1 B8 - A. Jolin 6-6
Game date Game time Sheet Opponent Result

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 09 - November 06 (C3) 5 1 4 0 2 22 42 -20
November 13 - January 22 (B5) promoted 8 4 3 1 9 54 51 +3
Overall 13 5 7 1 11 76 93 -17