A2 - J-S. Roy
record:
1-0-0 (#3)
Skip
Jean-Sébastien RoyVice
Denis Lamy2nd
Michel BlouinLead
Jean-Yves BeaudoinFifth
Guy Isabelle| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 02:00 PM | 3 | A9 - S. Bourassa | 5-4 |
| November 20 | 09:00 AM | 2 | A7 - M. Plourde | 3-7 |
| November 27 | 02:00 PM | 1 | A5 - R. Vennes | 7-5 |
| December 04 | 02:00 PM | 1 | A3 - F. Duford | 6-4 |
| December 18 | 11:30 AM | 2 | A8 - A. Boisvert | 9-3 |
| January 08 | 11:30 AM | 1 | A6 - F. Doucet | 6-4 |
| January 15 | 11:30 AM | 3 | A4 - Y. Tremblay | 3-5 |
| January 22 | 09:00 AM | 1 | A1 - A. Cloutier | 2-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 11:30 AM | 2 | A9 - S. Bourassa | 8-7 |
| February 05 | 09:00 AM | 3 | A7 - M. Plourde | N/A |
| February 12 | 11:30 AM | 2 | A5 - P. Frenette | N/A |
| February 19 | 11:30 AM | 3 | A3 - B. Fugère | N/A |
| March 05 | 09:00 AM | 1 | A8 - F. Doucet | N/A |
| March 12 | 11:30 AM | 1 | A6 - A. Jolin | N/A |
| March 19 | 11:30 AM | 1 | A4 - Y. Tremblay | N/A |
| March 26 | 09:00 AM | 2 | A1 - A. Cloutier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (A2) | 8 | 5 | 3 | 0 | 10 | 41 | 41 | 0 |
| January 29 - March 26 (A2) | 1 | 1 | 0 | 0 | 2 | 8 | 7 | +1 |
| Overall | 9 | 6 | 3 | 0 | 12 | 49 | 48 | +1 |