A4 - Y. Tremblay
record:
3-0-0 (#1)
Skip
Yves TremblayVice
François Thibault2nd
Jocelyn GirouxLead
Claude GrenierFifth
Yves St-Louis| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 09:00 AM | 1 | A7 - M. Plourde | 6-4 |
| November 20 | 11:30 AM | 3 | A5 - R. Vennes | 5-4 |
| November 27 | 11:30 AM | 3 | A3 - F. Duford | 10-6 |
| December 11 | 11:30 AM | 2 | A8 - A. Boisvert | N/A |
| December 18 | 02:00 PM | 1 | A6 - F. Doucet | N/A |
| January 08 | 09:00 AM | 2 | A1 - A. Cloutier | N/A |
| January 15 | 11:30 AM | 3 | A2 - J-S. Roy | N/A |
| January 22 | 02:00 PM | 3 | A9 - S. Bourassa | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (A4) | 3 | 3 | 0 | 0 | 6 | 21 | 14 | +7 |