B4 - C. Brunet
record:
1-1-0 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 16 | 09:00 AM | 1 | B7 - J-G. Gélinas | 1-11 |
| January 30 | 11:30 AM | 2 | B5 - N. Héroux | 8-6 |
| February 06 | 11:30 AM | 2 | B9 - J-Y. Morin | N/A |
| February 13 | 11:30 AM | 3 | B3 - J. Guay | N/A |
| February 20 | 09:00 AM | 1 | B12 - N. Laviolette | N/A |
| February 27 | 02:00 PM | 3 | B10 - L. Gélinas | N/A |
| March 06 | 11:30 AM | 3 | B8 - Y. Dery | N/A |
| March 13 | 09:00 AM | 2 | B11 - M. Sansfaçon | N/A |
| March 20 | 02:00 PM | 3 | B6 - D. Boisvert | N/A |
| March 27 | 11:30 AM | 1 | B1 - P. Racine | N/A |
| April 10 | 09:00 AM | 1 | B2 - M. Baril | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (B4) | 2 | 1(0) | 1(0) | 0 | 6 | 4 | 12 | 0 | 9 | 17 | -8 | 0 | 7 |