B12 - N. Laviolette
record:
5-1-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 02:00 PM | 3 | B10 - L. Gélinas | 9-11 |
| January 16 | 11:30 AM | 1 | B8 - Y. Dery | 13-2 |
| February 06 | 11:30 AM | 3 | B1 - P. Racine | 11-3 |
| February 13 | 11:30 AM | 1 | B6 - D. Boisvert | 10-3 |
| February 20 | 09:00 AM | 1 | B4 - C. Brunet | 10-2 |
| March 06 | 09:00 AM | 1 | B2 - M. Baril | 5-5 |
| March 13 | 11:30 AM | 1 | B3 - J. Guay | 6-5 |
| March 20 | 02:00 PM | 1 | B11 - M. Sansfaçon | N/A |
| March 27 | 09:00 AM | 2 | B9 - J-Y. Morin | N/A |
| April 03 | 02:00 PM | 1 | B7 - J-G. Gélinas | N/A |
| April 10 | 11:30 AM | 3 | B5 - N. Héroux | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (B12) | 7 | 5(0) | 1(0) | 1 | 48 | 37 | 19 | 0 | 64 | 31 | +33 | 21 | 4 |