A6 - C. Lebel
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 02:00 PM | 3 | A5 - A. Bournival | N/A |
| October 23 | 09:00 AM | 3 | A10 - R. Brien | N/A |
| October 30 | 11:30 AM | 2 | A8 - B. Fugère | N/A |
| November 06 | 09:00 AM | 3 | A1 - N. Héroux | N/A |
| November 13 | 11:30 AM | 3 | A4 - P. Frenette | N/A |
| November 20 | 02:00 PM | 2 | A2 - G. Slater | N/A |
| December 04 | 02:00 PM | 1 | A9 - Y. St-Louis | N/A |
| December 18 | 02:00 PM | 1 | A7 - R. Fugère | N/A |
| January 08 | 11:30 AM | 3 | A7 - R. Fugère | N/A |
| January 15 | 09:00 AM | 2 | A3 - S. Dufresne | N/A |
| January 22 | 02:00 PM | 2 | A10 - R. Brien | N/A |
| January 29 | 09:00 AM | 3 | A8 - B. Fugère | N/A |
| February 05 | 09:00 AM | 3 | A1 - N. Héroux | N/A |
| February 12 | 11:30 AM | 3 | A4 - P. Frenette | N/A |
| February 19 | 02:00 PM | 2 | A2 - G. Slater | N/A |
| March 05 | 09:00 AM | 1 | A9 - Y. St-Louis | N/A |
| March 12 | 02:00 PM | 3 | A7 - R. Fugère | N/A |
| March 26 | 11:30 AM | 1 | A5 - A. Bournival | N/A |
| April 02 | 11:30 AM | 3 | A3 - S. Dufresne | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - April 02 (A6) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |