Standings and statistics Print October 09 - April 02

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - N. Héroux 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - G. Slater 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - S. Dufresne 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - P. Frenette 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - A. Bournival 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - C. Lebel 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 A7 - R. Fugère 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 A8 - B. Fugère 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 A9 - Y. St-Louis 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 A10 - R. Brien 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1
  • End won: 1
  • Blank end: 0.5

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - J. Guay 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 B2 - A. Charron 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 B3 - L. Michaud 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B4 - D. Boisvert 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 B5 - J-G. Gélinas 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 B6 - Y. Dery 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 B7 - J-Y. Morin 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 B8 - P. Racine 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 B9 - N. Laviolette 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 B10 - L. Gélinas 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 B11 - M. Sansfaçon 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1
  • End won: 1
  • Blank end: 0.5