Standings and statistics Print October 09 - April 02

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A5 - A. Bournival 3 3(0) 0(0) 0 21 +3 15 9 0 23 13 +10 9 3
2 A7 - R. Fugère 2 2(0) 0(0) 0 13 +2 9 7 0 18 13 +5 2 0
3 A4 - P. Frenette 3 1(0) 2(0) 0 12 +1 10 14 0 15 19 -4 4 6
4 A8 - B. Fugère 3 1(0) 2(0) 0 12 +1 10 14 0 18 25 -7 3 8
5 A2 - G. Slater 3 0(0) 2(0) 1 12 -2 11 13 0 16 22 -6 1 4
6 A6 - C. Lebel 2 1(0) 1(0) 0 11 +1 9 7 0 17 12 +5 3 3
7 A1 - N. Héroux 2 1(0) 1(0) 0 11 -1 9 7 0 15 15 0 4 1
8 A3 - S. Dufresne 2 1(0) 1(0) 0 10 -1 8 8 0 15 13 +2 4 4
9 A10 - R. Brien 2 1(0) 1(0) 0 9 -1 7 9 0 11 15 -4 2 3
10 A9 - Y. St-Louis 2 0(0) 1(0) 1 9 -1 8 8 0 11 12 -1 2 2
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1
  • End won: 1
  • Blank end: 0.5

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B7 - J-Y. Morin 3 3(0) 0(0) 0 23 +3 17 7 0 34 11 +23 11 2
2 B9 - N. Laviolette 3 2(0) 1(0) 0 17 +2 13 11 0 22 20 +2 6 2
3 B5 - J-G. Gélinas 3 1(0) 1(0) 1 16 +1 13 11 0 22 20 +2 4 2
4 B10 - L. Gélinas 2 2(0) 0(0) 0 15 +2 11 5 0 16 7 +9 5 0
5 B11 - M. Sansfaçon 3 1(0) 2(0) 0 14 -1 12 12 0 19 22 -3 3 5
6 B8 - P. Racine 2 2(0) 0(0) 0 13.5 +2 9 6 1 16 9 +7 3 1
7 B2 - A. Charron 3 1(0) 2(0) 0 13.5 -2 11 12 1 16 21 -5 6 6
8 B3 - L. Michaud 3 1(0) 2(0) 0 11 +1 8 14 2 15 19 -4 2 7
9 B4 - D. Boisvert 3 1(0) 1(0) 1 11 -1 8 16 0 16 25 -9 1 8
10 B6 - Y. Dery 3 0(0) 3(0) 0 9 -3 9 15 0 13 30 -17 2 8
11 B1 - J. Guay 2 0(0) 2(0) 0 7 -2 7 9 0 9 14 -5 2 4
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1
  • End won: 1
  • Blank end: 0.5