B6 - Y. Dery
record:
0-3-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 09:00 AM | 2 | B7 - J-Y. Morin | 5-8 |
| October 16 | 09:00 AM | 3 | B7 - J-Y. Morin | 4-12 |
| October 23 | 09:00 AM | 1 | B5 - J-G. Gélinas | 4-10 |
| October 30 | 09:00 AM | 2 | B3 - L. Michaud | N/A |
| November 13 | 11:30 AM | 2 | B10 - L. Gélinas | N/A |
| November 20 | 11:30 AM | 1 | B8 - P. Racine | N/A |
| November 27 | 09:00 AM | 3 | B1 - J. Guay | N/A |
| December 04 | 09:00 AM | 2 | B4 - D. Boisvert | N/A |
| December 18 | 09:00 AM | 3 | B2 - A. Charron | N/A |
| January 08 | 09:00 AM | 1 | B11 - M. Sansfaçon | N/A |
| January 22 | 09:00 AM | 1 | B9 - N. Laviolette | N/A |
| January 29 | 09:00 AM | 1 | B7 - J-Y. Morin | N/A |
| February 05 | 09:00 AM | 2 | B5 - J-G. Gélinas | N/A |
| February 12 | 09:00 AM | 2 | B3 - L. Michaud | N/A |
| February 26 | 11:30 AM | 2 | B10 - L. Gélinas | N/A |
| March 05 | 11:30 AM | 1 | B8 - P. Racine | N/A |
| March 12 | 09:00 AM | 1 | B1 - J. Guay | N/A |
| March 26 | 09:00 AM | 3 | B4 - D. Boisvert | N/A |
| April 02 | 09:00 AM | 2 | B2 - A. Charron | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - April 02 (B6) | 3 | 0(0) | 3(0) | 0 | 9 | 9 | 15 | 0 | 13 | 30 | -17 | 2 | 8 |