B8 - P. Racine
record:
0-0-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 11:30 AM | 3 | B5 - J-G. Gélinas | N/A |
| October 16 | 11:30 AM | 3 | B3 - L. Michaud | N/A |
| November 06 | 11:30 AM | 2 | B10 - L. Gélinas | N/A |
| November 13 | 11:30 AM | 1 | B1 - J. Guay | N/A |
| November 20 | 11:30 AM | 1 | B6 - Y. Dery | N/A |
| November 27 | 11:30 AM | 1 | B4 - D. Boisvert | N/A |
| December 04 | 11:30 AM | 2 | B2 - A. Charron | N/A |
| December 18 | 11:30 AM | 2 | B11 - M. Sansfaçon | N/A |
| January 08 | 11:30 AM | 2 | B9 - N. Laviolette | N/A |
| January 22 | 11:30 AM | 1 | B7 - J-Y. Morin | N/A |
| January 29 | 11:30 AM | 1 | B5 - J-G. Gélinas | N/A |
| February 05 | 11:30 AM | 1 | B3 - L. Michaud | N/A |
| February 19 | 11:30 AM | 2 | B10 - L. Gélinas | N/A |
| February 26 | 11:30 AM | 1 | B1 - J. Guay | N/A |
| March 05 | 11:30 AM | 1 | B6 - Y. Dery | N/A |
| March 12 | 11:30 AM | 2 | B4 - D. Boisvert | N/A |
| March 26 | 11:30 AM | 3 | B2 - A. Charron | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - April 02 (B8) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |