A. Boisclair
Skip
Alain BoisclairVice
Claude Lessard2nd
Raynald DubéLead
Jocelyn DuplessisFifth
Jacques Tousignant| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 09:00 AM | 3 | A3 - A. Jolin | 6-4 |
| October 16 | 11:30 AM | 2 | A6 - A. Boisvert | 4-7 |
| October 23 | 09:00 AM | 1 | A1 - M. Plourde | 3-12 |
| October 30 | 09:00 AM | 1 | A2 - A. Cloutier | 8-10 |
| November 06 | 09:00 AM | 1 | A5 - G. Béchard | 9-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 09 - November 06 (A4) | 5 | 2 | 3 | 0 | 4 | 30 | 35 | -5 |
| Overall | 5 | 2 | 3 | 0 | 4 | 30 | 35 | -5 |