N. Laviolette
Skip
Normand LavioletteVice
Alain Bournival2nd
Guy PainchaudLead
Rita LeblancFifth
Danielle Audet| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 02:00 PM | 3 | C6 - B. Fugère | 3-14 |
| October 16 | 02:00 PM | 2 | C5 - F. Doucet | 8-11 |
| October 23 | 11:30 AM | 3 | C4 - R. Vennes | 7-8 |
| October 30 | 11:30 AM | 1 | C3 - R. Fugère | 5-12 |
| November 06 | 11:30 AM | 2 | C2 - Y. Tremblay | 10-4 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|