A4 - Y. Tremblay
record:
0-1-0 (#6)
Skip
Yves TremblayVice
François Thibault2nd
Jocelyn GirouxLead
Claude GrenierFifth
Yves St-Louis| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 09:00 AM | 1 | A7 - M. Plourde | 6-4 |
| November 20 | 11:30 AM | 3 | A5 - R. Vennes | 5-4 |
| November 27 | 11:30 AM | 3 | A3 - F. Duford | 10-6 |
| December 11 | 11:30 AM | 2 | A8 - A. Boisvert | 8-3 |
| December 18 | 02:00 PM | 1 | A6 - F. Doucet | 5-7 |
| January 08 | 09:00 AM | 2 | A1 - A. Cloutier | 9-2 |
| January 15 | 11:30 AM | 3 | A2 - J-S. Roy | 5-3 |
| January 22 | 02:00 PM | 3 | A9 - S. Bourassa | 8-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 09:00 AM | 2 | A7 - M. Plourde | 1-9 |
| February 05 | 11:30 AM | 2 | A5 - P. Frenette | N/A |
| February 12 | 11:30 AM | 1 | A3 - B. Fugère | N/A |
| February 26 | 11:30 AM | 3 | A8 - F. Doucet | N/A |
| March 05 | 02:00 PM | 2 | A6 - A. Jolin | N/A |
| March 12 | 09:00 AM | 2 | A1 - A. Cloutier | N/A |
| March 19 | 11:30 AM | 1 | A2 - J-S. Roy | N/A |
| March 26 | 02:00 PM | 1 | A9 - S. Bourassa | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (A4) | 8 | 7 | 1 | 0 | 14 | 56 | 34 | +22 |
| January 29 - March 26 (A4) | 1 | 0 | 1 | 0 | 0 | 1 | 9 | -8 |
| Overall | 9 | 7 | 2 | 0 | 14 | 57 | 43 | +14 |