B3 - N. Laviolette
record:
1-0-0 (#1)
Skip
Normand LavioletteVice
Alain Bournival2nd
Guy PainchaudLead
Rita LeblancFifth
Danielle Audet| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 11:30 AM | 2 | B8 - A. Jolin | 6-7 |
| November 20 | 02:00 PM | 3 | B6 - G. Béchard | 12-1 |
| November 27 | 11:30 AM | 1 | B4 - B. Fugère | 1-11 |
| December 04 | 11:30 AM | 2 | B2 - P. Frenette | 0-13 |
| December 11 | 11:30 AM | 3 | B9 - L. Michaud | 11-2 |
| December 18 | 11:30 AM | 3 | B7 - A. Boisclair | 6-3 |
| January 08 | 02:00 PM | 2 | B5 - R. Fugère | 6-7 |
| January 15 | 02:00 PM | 1 | B1 - J-Y. Morin | 7-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 11:30 AM | 1 | B8 - R. Fugère | 12-4 |
| February 05 | 11:30 AM | 3 | B6 - G. Béchard | N/A |
| February 12 | 02:00 PM | 1 | B4 - A. Boisvert | N/A |
| February 19 | 09:00 AM | 3 | B2 - R. Vennes | N/A |
| February 26 | 09:00 AM | 3 | B9 - L. Michaud | N/A |
| March 05 | 11:30 AM | 1 | B7 - A. Boisclair | N/A |
| March 12 | 09:00 AM | 3 | B5 - F. Duford | N/A |
| March 19 | 02:00 PM | 2 | B1 - J-Y. Morin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (B3) | 8 | 4 | 4 | 0 | 8 | 49 | 47 | +2 |
| January 29 - March 26 (B3) | 1 | 1 | 0 | 0 | 2 | 12 | 4 | +8 |
| Overall | 9 | 5 | 4 | 0 | 10 | 61 | 51 | +10 |