B3 - N. Laviolette
record:
1-3-0 (#8)
Skip
Normand LavioletteVice
Alain Bournival2nd
Guy PainchaudLead
Rita LeblancFifth
Danielle Audet| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 11:30 AM | 2 | B8 - A. Jolin | 6-7 |
| November 20 | 02:00 PM | 3 | B6 - G. Béchard | 12-1 |
| November 27 | 11:30 AM | 1 | B4 - B. Fugère | 1-11 |
| December 04 | 11:30 AM | 2 | B2 - P. Frenette | 0-13 |
| December 11 | 11:30 AM | 3 | B9 - L. Michaud | N/A |
| December 18 | 11:30 AM | 3 | B7 - A. Boisclair | N/A |
| January 08 | 02:00 PM | 2 | B5 - R. Fugère | N/A |
| January 15 | 02:00 PM | 1 | B1 - J-Y. Morin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (B3) | 4 | 1 | 3 | 0 | 2 | 19 | 32 | -13 |