B6 - G. Béchard
record:
0-1-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 02:00 PM | 1 | B5 - R. Fugère | 10-7 |
| November 20 | 02:00 PM | 3 | B3 - N. Laviolette | 1-12 |
| December 04 | 11:30 AM | 3 | B8 - A. Jolin | 4-6 |
| December 11 | 11:30 AM | 1 | B1 - J-Y. Morin | 11-4 |
| December 18 | 02:00 PM | 2 | B4 - B. Fugère | 1-15 |
| January 08 | 02:00 PM | 3 | B2 - P. Frenette | 2-9 |
| January 15 | 11:30 AM | 2 | B9 - L. Michaud | 4-10 |
| January 22 | 02:00 PM | 2 | B7 - A. Boisclair | 8-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 02:00 PM | 2 | B5 - F. Duford | 4-10 |
| February 05 | 11:30 AM | 3 | B3 - N. Laviolette | N/A |
| February 19 | 02:00 PM | 1 | B8 - R. Fugère | N/A |
| February 26 | 11:30 AM | 2 | B1 - J-Y. Morin | N/A |
| March 05 | 11:30 AM | 2 | B4 - A. Boisvert | N/A |
| March 12 | 02:00 PM | 2 | B2 - R. Vennes | N/A |
| March 19 | 09:00 AM | 1 | B9 - L. Michaud | N/A |
| March 26 | 02:00 PM | 2 | B7 - A. Boisclair | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (B6) | 8 | 2 | 5 | 1 | 5 | 41 | 71 | -30 |
| January 29 - March 26 (B6) | 1 | 0 | 1 | 0 | 0 | 4 | 10 | -6 |
| Overall | 9 | 2 | 6 | 1 | 5 | 45 | 81 | -36 |