B9 - L. Michaud
record:
1-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 02:00 PM | 2 | B2 - P. Frenette | 3-5 |
| November 20 | 02:00 PM | 2 | B1 - J-Y. Morin | 4-6 |
| November 27 | 02:00 PM | 3 | B7 - A. Boisclair | 2-9 |
| December 04 | 11:30 AM | 1 | B5 - R. Fugère | 3-9 |
| December 11 | 11:30 AM | 3 | B3 - N. Laviolette | 2-11 |
| January 08 | 11:30 AM | 2 | B8 - A. Jolin | 7-5 |
| January 15 | 11:30 AM | 2 | B6 - G. Béchard | 10-4 |
| January 22 | 11:30 AM | 1 | B4 - B. Fugère | 6-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 09:00 AM | 1 | B2 - R. Vennes | 8-4 |
| February 05 | 09:00 AM | 2 | B1 - J-Y. Morin | N/A |
| February 12 | 09:00 AM | 2 | B7 - A. Boisclair | N/A |
| February 19 | 09:00 AM | 1 | B5 - F. Duford | N/A |
| February 26 | 09:00 AM | 3 | B3 - N. Laviolette | N/A |
| March 12 | 09:00 AM | 1 | B8 - R. Fugère | N/A |
| March 19 | 09:00 AM | 1 | B6 - G. Béchard | N/A |
| March 26 | 09:00 AM | 3 | B4 - A. Boisvert | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (B9) | 8 | 2 | 6 | 0 | 4 | 37 | 56 | -19 |
| January 29 - March 26 (B9) | 1 | 1 | 0 | 0 | 2 | 8 | 4 | +4 |
| Overall | 9 | 3 | 6 | 0 | 6 | 45 | 60 | -15 |