A1 - R. Fugère
record:
8-1-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 12 | 11:30 AM | 3 | A9 - F. Doucet | 7-6 |
| January 19 | 11:30 AM | 2 | A8 - B. Fugère | 8-7 |
| January 26 | 09:00 AM | 1 | A7 - D. Lamy | 13-7 |
| February 02 | 09:00 AM | 1 | A6 - R. Vennes | 14-10 |
| February 09 | 09:00 AM | 1 | A5 - Y. St-Louis | 8-5 |
| February 16 | 02:00 PM | 2 | A4 - A. Jolin | 8-10 |
| February 23 | 08:30 AM | 3 | A4 - A. Jolin | 9-8 |
| March 02 | 11:30 AM | 3 | A3 - A. Boisvert | 6-5 |
| March 09 | 11:30 AM | 2 | A2 - A. Boisclair | 9-6 |
| March 23 | 09:00 AM | 2 | A9 - F. Doucet | N/A |
| March 30 | 09:00 AM | 2 | A8 - B. Fugère | N/A |
| April 06 | 09:00 AM | 1 | A7 - D. Lamy | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - April 06 (A1) | 9 | 8(0) | 1(0) | 0 | 56 | 40 | 32 | 0 | 82 | 64 | +18 | 21 | 12 |