A3 - A. Boisvert
record:
4-4-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 11:30 AM | 2 | A8 - B. Fugère | 9-7 |
| January 12 | 09:00 AM | 1 | A6 - R. Vennes | 17-5 |
| January 19 | 02:00 PM | 1 | A4 - A. Jolin | 11-5 |
| January 26 | 02:00 PM | 1 | A2 - A. Boisclair | 5-5 |
| February 09 | 11:30 AM | 3 | A9 - F. Doucet | 6-3 |
| February 16 | 11:30 AM | 2 | A7 - D. Lamy | 4-5 |
| February 23 | 10:45 AM | 3 | A5 - Y. St-Louis | 6-10 |
| March 02 | 11:30 AM | 3 | A1 - R. Fugère | 5-6 |
| March 16 | 09:00 AM | 2 | A8 - B. Fugère | 3-8 |
| March 23 | 02:00 PM | 1 | A7 - D. Lamy | N/A |
| April 06 | 11:30 AM | 3 | A4 - A. Jolin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - April 06 (A3) | 9 | 4(0) | 4(0) | 1 | 45 | 36 | 35 | 1 | 66 | 54 | +12 | 16 | 15 |