B8 - F. Duford
record:
0-1-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 27 | 11:30 AM | 3 | B6 - A. Boisvert | 8-10 |
| February 03 | 02:00 PM | 2 | B6 - A. Boisvert | N/A |
| February 10 | 09:00 AM | 2 | B4 - J-Y. Morin | N/A |
| February 17 | 09:00 AM | 2 | B2 - N. Héroux | N/A |
| February 24 | 11:30 AM | 3 | B9 - R. Dubé | N/A |
| March 10 | 02:00 PM | 2 | B7 - D. Boisvert | N/A |
| March 17 | 02:00 PM | 1 | B1 - D. Pelland | N/A |
| March 24 | 02:00 PM | 1 | B3 - D. Lamy | N/A |
| April 07 | 11:30 AM | 2 | B1 - D. Pelland | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 06 - April 07 (B8) | 1 | 0(0) | 1(0) | 0 | 4 | 4 | 4 | 0 | 8 | 10 | -2 | 1 | 1 |