A2 - L. Carrier
record:
0-0-0 (#3)
Skip
Louis CarrierVice
Pierre Frenette2nd
Serge BourassaLead
Serge TrotéchaudFifth
Daniel Gaulin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 09:00 AM | 3 | A7 - R. Fugère | 13-5 |
| October 15 | 09:00 AM | 1 | A5 - R. Vennes | 6-6 |
| October 22 | 09:00 AM | 1 | A3 - N. Laviolette | 9-6 |
| October 29 | 09:00 AM | 3 | A8 - A. Boisvert | 7-3 |
| November 05 | 09:00 AM | 3 | A6 - F. Doucet | 7-3 |
| November 12 | 09:00 AM | 2 | A4 - M. Plourde | 1-11 |
| November 19 | 09:00 AM | 2 | A1 - Y. Tremblay | 8-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 26 | 09:00 AM | 1 | A7 - G. Richard | N/A |
| December 03 | 09:00 AM | 2 | A5 - B. Fugère | N/A |
| December 17 | 09:00 AM | 1 | A3 - Y. Tremblay | N/A |
| January 07 | 09:00 AM | 2 | A8 - J-S. Roy | N/A |
| January 14 | 09:00 AM | 3 | A6 - L. Michaud | N/A |
| January 21 | 09:00 AM | 2 | A4 - F. Doucet | N/A |
| January 28 | 09:00 AM | 2 | A1 - M. Plourde | N/A |
| February 04 | 09:00 AM | 1 | A7 - G. Richard | N/A |
| February 11 | 09:00 AM | 2 | A5 - B. Fugère | N/A |
| February 18 | 09:00 AM | 1 | A3 - Y. Tremblay | N/A |
| February 25 | 09:00 AM | 3 | A8 - J-S. Roy | N/A |
| March 04 | 09:00 AM | 3 | A6 - L. Michaud | N/A |
| March 11 | 09:00 AM | 1 | A4 - F. Doucet | N/A |
| March 25 | 09:00 AM | 1 | A1 - M. Plourde | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - November 19 (A2) | 7 | 5 | 1 | 1 | 11 | 51 | 39 | +12 |
| November 26 - April 01 (A2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 5 | 1 | 1 | 11 | 51 | 39 | +12 |