Thumb dsc 0309  2 B5 - F. Duford Print
record: 0-0-0 (#3)

Game date Game time Sheet Opponent Result
October 08 02:00 PM 2 B3 - A. Boisclair 9-1
October 15 09:00 AM 2 B8 - A. Jolin 4-7
October 22 11:30 AM 2 B1 - J-S. Roy 13-6
October 29 02:00 PM 2 B4 - L. Michaud 5-7
November 05 02:00 PM 2 B2 - B. Fugère 4-5
November 12 02:00 PM 1 B7 - C. Lebel 8-6
November 19 02:00 PM 2 B5 - G. Richard 5-12
Game date Game time Sheet Opponent Result
November 26 02:00 PM 2 B4 - R. Vennes N/A
December 03 02:00 PM 2 B2 - R. Fugère N/A
December 17 11:30 AM 2 B7 - A. Jolin N/A
January 07 11:30 AM 1 B1 - A. Boisvert N/A
January 14 11:30 AM 1 B3 - N. Laviolette N/A
January 21 11:30 AM 2 B8 - C. Lebel N/A
January 28 09:00 AM 3 B6 - A. Boisclair N/A
February 04 02:00 PM 1 B4 - R. Vennes N/A
February 11 02:00 PM 2 B2 - R. Fugère N/A
February 18 09:00 AM 2 B7 - A. Jolin N/A
February 25 11:30 AM 1 B1 - A. Boisvert N/A
March 04 11:30 AM 1 B3 - N. Laviolette N/A
March 11 02:00 PM 1 B8 - C. Lebel N/A
March 25 02:00 PM 2 B6 - A. Boisclair N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 08 - November 19 (B6) 7 3 4 0 6 48 44 +4
November 26 - April 01 (B5) 0 0 0 0 0 0 0 0
Overall 7 3 4 0 6 48 44 +4