Thumb ren%c3%a9  2 A7 - R. Fugère Print
record: 0-0-0 (#7)

Game date Game time Sheet Opponent Result
October 09 02:00 PM 1 A4 - P. Frenette N/A
October 16 02:00 PM 2 A2 - G. Slater N/A
October 30 11:30 AM 1 A1 - N. Héroux N/A
November 06 09:00 AM 2 A5 - A. Bournival N/A
November 13 09:00 AM 3 A3 - S. Dufresne N/A
November 27 11:30 AM 3 A10 - R. Brien N/A
December 04 09:00 AM 3 A8 - B. Fugère N/A
December 18 02:00 PM 1 A6 - C. Lebel N/A
January 08 11:30 AM 3 A6 - C. Lebel N/A
January 15 02:00 PM 2 A2 - G. Slater N/A
January 22 02:00 PM 1 A9 - Y. St-Louis N/A
January 29 11:30 AM 3 A1 - N. Héroux N/A
February 05 09:00 AM 1 A5 - A. Bournival N/A
February 12 02:00 PM 2 A3 - S. Dufresne N/A
February 26 02:00 PM 2 A10 - R. Brien N/A
March 05 11:30 AM 3 A8 - B. Fugère N/A
March 12 02:00 PM 3 A6 - C. Lebel N/A
March 26 11:30 AM 2 A4 - P. Frenette N/A
April 02 02:00 PM 2 A2 - G. Slater N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 02 (A7) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0