Thumb 66a7a227 440a 43a5 b8e6 89955cd52406 A10 - R. Brien Print
record: 0-0-0 (#10)

Game date Game time Sheet Opponent Result
October 16 02:00 PM 1 A8 - B. Fugère N/A
October 23 09:00 AM 3 A6 - C. Lebel N/A
October 30 02:00 PM 2 A4 - P. Frenette N/A
November 06 02:00 PM 3 A2 - G. Slater N/A
November 20 09:00 AM 3 A9 - Y. St-Louis N/A
November 27 11:30 AM 3 A7 - R. Fugère N/A
December 04 02:00 PM 3 A5 - A. Bournival N/A
December 18 11:30 AM 1 A3 - S. Dufresne N/A
January 08 02:00 PM 1 A1 - N. Héroux N/A
January 15 02:00 PM 1 A8 - B. Fugère N/A
January 22 02:00 PM 2 A6 - C. Lebel N/A
January 29 02:00 PM 3 A4 - P. Frenette N/A
February 05 02:00 PM 1 A2 - G. Slater N/A
February 19 11:30 AM 1 A9 - Y. St-Louis N/A
February 26 02:00 PM 2 A7 - R. Fugère N/A
March 05 02:00 PM 2 A5 - A. Bournival N/A
March 12 11:30 AM 3 A3 - S. Dufresne N/A
March 26 02:00 PM 1 A1 - N. Héroux N/A
April 02 09:00 AM 3 A8 - B. Fugère N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 02 (A10) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0