B4 - S. Dufresne
record:
2-1-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 08:30 PM | 1 | B1 - L. Gélinas | 4-11 |
| October 13 | 08:30 PM | 1 | B2 - L. Garceau | 10-4 |
| October 20 | 06:15 PM | 2 | B5 - R. Desaulniers | 7-4 |
| October 27 | 06:15 PM | 1 | B1 - L. Gélinas | N/A |
| November 03 | 06:15 PM | 3 | B2 - L. Garceau | N/A |
| November 10 | 08:30 PM | 2 | B5 - R. Desaulniers | N/A |
| November 24 | 06:15 PM | 3 | B3 - B. Castonguay | N/A |
| December 01 | 06:15 PM | 1 | B1 - L. Gélinas | N/A |
| December 08 | 06:15 PM | 2 | B1 - L. Gélinas | N/A |
| December 15 | 08:30 PM | 2 | B2 - L. Garceau | N/A |
| December 22 | 06:15 PM | 3 | B5 - R. Desaulniers | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 (B4) | 3 | 2(0) | 1(0) | 0 | 17 | 13 | 11 | 0 | 21 | 19 | +2 | 6 | 5 |
| Overall | 3 | 2(0) | 1(0) | 0 | 17 | 13 | 11 | 0 | 21 | 19 | +2 | 6 | 5 |