B2 - L. Garceau
record:
1-2-0 (#3)
Skip
Léo GarceauVice
Sylvain Désaulniers2nd
John MairLead
Dominic BoisselleFifth
Daniel Boisclair| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 08:30 PM | 3 | A2 - F. Thibault | 6-10 |
| October 13 | 08:30 PM | 1 | B4 - S. Dufresne | 4-10 |
| October 20 | 06:15 PM | 1 | B3 - B. Castonguay | 16-1 |
| October 27 | 08:30 PM | 2 | A6 - J. Boisvert | N/A |
| November 03 | 06:15 PM | 3 | B4 - S. Dufresne | N/A |
| November 10 | 06:15 PM | 1 | B1 - L. Gélinas | N/A |
| November 17 | 06:15 PM | 1 | B5 - R. Desaulniers | N/A |
| December 01 | 06:15 PM | 2 | B3 - B. Castonguay | N/A |
| December 08 | 08:30 PM | 2 | A5 - M. Gervais | N/A |
| December 15 | 08:30 PM | 2 | B4 - S. Dufresne | N/A |
| December 22 | 06:15 PM | 2 | B1 - L. Gélinas | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 22 (B2) | 3 | 1(0) | 2(0) | 0 | 14 | 12 | 12 | 0 | 26 | 21 | +5 | 8 | 7 |
| Overall | 3 | 1(0) | 2(0) | 0 | 14 | 12 | 12 | 0 | 26 | 21 | +5 | 8 | 7 |