Schedule
| 1 | 2 | 3 | BYE | ||
|---|---|---|---|---|---|
| Jan 5 | 07:00 PM | #7 | |||
| Jan 12 | 07:00 PM | #6 | |||
| Jan 19 | 07:00 PM | #4 | |||
| Jan 26 | 07:00 PM | #5 | |||
| Feb 2 | 07:00 PM | #1 | |||
| Feb 9 | 07:00 PM | #5 | |||
| Feb 16 | 07:00 PM | #3 | |||
| Feb 23 | 07:00 PM | #1 | |||
| Mar 2 | 07:00 PM | #7 | |||
| Mar 9 | 07:00 PM | #4 | |||
| Mar 16 | 07:00 PM | #2 | |||
| Mar 23 | 07:00 PM | #7 | |||
- #1: P. Frenette
- #2: R. Lavergne
- #3: C. Marineau
- #4: G. Richard
- #5: S. Bourassa
- #6: A. Cloutier
- #7: R. Tremblay